| Olympus E-30 | Nikon D90 | |
| Resolution | 12.3-megapixels | 12.3-megapixels |
| Processor | TruePic III+ Image Processor | EXPEED |
| Sensor size/type | Four Thirds, 17.3 mm (H) x 13.0 mm (V) | 15.8 x 23.6mm CMOS |
| LCD | 230,000 pixel, 2.7 inch articulated LCD | Super density, 3 inch, 920,000 pixels |
| Shutter Speed | 60 – 1/8000 sec, bulb up to 30 minutes | 1/4000 to 30 sec., bulb |
| Flash | Retractable flash, GN=18 @ISO200, (GN=13 @ISO 100.m) | Retractable, auto pop-up flash |
| Movie Mode | No | Yes |
| Color | 13.56 | 14.98 |
| Resolution | 13.03 | 10.47 |
| Dimensions | 5.6 in/141.5 mm (W) x 4.23 in/107.5mm (H) x 2.95 in/75 mm (D), 23.1 oz/655g | 5.2 x 4.1 x 3.0 in./132 x 103 x 77mm 22 oz./ 620g |
| Live View | Manual focus Autofocus: High speed imager AF, Phase-difference detection AF |
Manual focus Autofocus: Face-priority, wide area, normal area |
Tags: dslr comparison, nikon dslr, olympus dslr
According to me, Nikon is the best. I prefer Nikon compared to Olympus. I am very much satisfied with the Nikon D90. I also like the design and its performance.
Olympus is able to use much more higher quality Leica lenses than Nikkor lenses which is a great advantage.
Asics Schuhe ist die beste Laufschuhe,Beste Verarbeitungen, hochwertige Materialen und ein unverwechselbares Design machen Asics Schuhe zum Liebhaber vieler Schuhfans, denn sie sind auch für den Alltag perfekt einsetzbar!